BRAND | TYPE | INTERFACE | CRANK | XPOWER MODEL |
---|---|---|---|---|
SHIMANO | ROAD | 5800 | XPOWER-L BUTTON CELL XPOWER-L RECHARGEABLE |
|
6800 | ||||
9000 | ||||
5800 / R7000 | XPOWER-L BUTTON CELL XPOWER-L RECHARGEABLE 2XPOWER |
|||
6800 / R8000 | ||||
9000 / R9100 | ||||
MTB | XTR M9100 | SHIMANO MTB 104BCD | ||
XT DEORE M8100 | ||||
SLX M7100 | ||||
MT900 | ||||
SRAM | ROAD | 3-Bolt | Rival 1 | SRAM 3-Bolt 110BCD SRAM 3-Bolt 110BCD 4S |
Rival 22 | ||||
Force 1 | ||||
Force 22 | ||||
S-900 | ||||
8-Bolt | RED AXS | SRAM 8-Bolt 110BCD SRAM 8-Bolt 107BCD |
||
FORCE AXS | ||||
Red 22 (Removable Spider) |
||||
Quarq | ||||
MTB | 3-Bolt | NX | SRAM 3-Bolt 104BCD | |
GX | ||||
SX | ||||
X1 | ||||
X01 | ||||
XX1 | ||||
ROTOR | ROAD | ALDHU | ROTOR ALDHU 110BCD ROTOR ALDHU 110BCD 4S |
|
VEGAST | ||||
2D | ROTOR 3D 110BCD ROTOR 3D 110BCD 4S |
|||
2DF | ||||
3DF | ||||
3D30 | ||||
FLOW | ||||
PRAXIS WORKS |
ROAD | 3-Bolt | ALBA (Removable Spider) |
SRAM 3-Bolt 110BCD SRAM 3-Bolt 110BCD 4S |
ZAYANTE (Removable Spider) |
||||
MTB | 3-Bolt | CADET (Removable Spider) |
SRAM 3-Bolt 104BCD | |
LYFT (Removable Spider) |
||||
CANE CREEK |
Road | 3-Bolt | eeWings All-Road | SRAM 3-Bolt 110BCD SRAM 3-Bolt 110BCD 4S |
MTB | 3-Bolt | eeWings Mountain | SRAM 3-Bolt 104BCD |