Description
Compatibility Cranksets
EASTON EC90 SL
EASTON EA90
cybrei
ELILEE XXE
Specifications
Name | Parameter |
---|---|
Weight | 100 g |
Accuracy | +/- 1.0 % |
Battery life | 150 Hours |
Waterproof | IP67 |
Battery | Li-ion Battery |
Wireless | ANT+ / Bluetooth 4.0 |
Measure Type | Spider |
APP Support | XCADEY APP |
Power Range | 0 – 2500 Watts |
Cadence Range | 30 – 180 RPM |
Working Temperature | -10 ~ 50 ℃ |
Limited Warranty | 2 Years |
Data Support | Power, Cadence, Balance |
Be the first to review “XPOWER-S GEN2 EASTON 144BCD” Cancel reply
Reviews
There are no reviews yet.